<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for get-admin</title>
	<atom:link href="http://get-admin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://get-admin.com/blog</link>
	<description>Lessons of a Datacenter Administrator</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on vSwitch security policies from Powershell by James</title>
		<link>http://get-admin.com/blog/how-to/vmware/vswitch-security-policies-from-powershell/comment-page-1/#comment-4262</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=239#comment-4262</guid>
		<description>How can I use this as a new cmdlet?</description>
		<content:encoded><![CDATA[<p>How can I use this as a new cmdlet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrate vCenter database from SQL Express to full SQL Server by Scott</title>
		<link>http://get-admin.com/blog/how-to/migrate-vcenter-database-from-sql-express-to-full-sql-server/comment-page-1/#comment-4261</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=646#comment-4261</guid>
		<description>Great document - very clear and precise.  Thanks very much!</description>
		<content:encoded><![CDATA[<p>Great document &#8211; very clear and precise.  Thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerCLI: Copy a ResourcePool(or a hundred) by Cy</title>
		<link>http://get-admin.com/blog/how-to/vmware/powercli-copy-a-resourcepoolor-a-hundred/comment-page-1/#comment-4260</link>
		<dc:creator>Cy</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=775#comment-4260</guid>
		<description>This is very clever, any idea on how to retrieve and log the settings of a current Resource pool? Get-Resourcepool does not easily allow you to view current settings or permissions.</description>
		<content:encoded><![CDATA[<p>This is very clever, any idea on how to retrieve and log the settings of a current Resource pool? Get-Resourcepool does not easily allow you to view current settings or permissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrate vCenter database from SQL Express to full SQL Server by fred</title>
		<link>http://get-admin.com/blog/how-to/migrate-vcenter-database-from-sql-express-to-full-sql-server/comment-page-1/#comment-4259</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=646#comment-4259</guid>
		<description>thank you very much!!!
It was so easy with your document.</description>
		<content:encoded><![CDATA[<p>thank you very much!!!<br />
It was so easy with your document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell:  Removing VMware CPU/Memory resource limits by Reoccurring memory limits in vCenter &#124; Christian&#039;s blog</title>
		<link>http://get-admin.com/blog/how-to/vmware/powershell-removing-vmware-cpumemory-resource-limits/comment-page-1/#comment-4254</link>
		<dc:creator>Reoccurring memory limits in vCenter &#124; Christian&#039;s blog</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=620#comment-4254</guid>
		<description>[...] script is basically what the guy over at get-admin.com did, just only for memory limits.   Read more from Life PowerCLI, VMware, Work        Click here to [...]</description>
		<content:encoded><![CDATA[<p>[...] script is basically what the guy over at get-admin.com did, just only for memory limits.   Read more from Life PowerCLI, VMware, Work        Click here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cacti: Monitor protocol statistics for NetApp volumes by Michael</title>
		<link>http://get-admin.com/blog/netapp/cacti-monitor-protocol-statistics-for-netapp-volumes/comment-page-1/#comment-4246</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=1146#comment-4246</guid>
		<description>Do you know if the scripts work with ontap 8.0 and using the Netapp Manageabilty NM SDk 4.1?
The scripts are working great on a Netapp using same SDK and running ontap 7.3.6 but are not working on Netapps running 8.0x
Any ideas? 
Index returns 0</description>
		<content:encoded><![CDATA[<p>Do you know if the scripts work with ontap 8.0 and using the Netapp Manageabilty NM SDk 4.1?<br />
The scripts are working great on a Netapp using same SDK and running ontap 7.3.6 but are not working on Netapps running 8.0x<br />
Any ideas?<br />
Index returns 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerCLI: Remove SMVI snapshots by Simon</title>
		<link>http://get-admin.com/blog/how-to/vmware/powercli-remove-smvi-snapshots/comment-page-1/#comment-4244</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=941#comment-4244</guid>
		<description>im running this script and i get this error and then it spams VC with remove snap shot but for the same 3 VMs.

Wait-Task : 12/22/2011 10:00:17 AM    Wait-Task        Value cannot be null.
Parameter name: key
At C:\Scripts\Remove-SMVISnapshots.ps1:138 char:18
+         Wait-Task &lt;&lt;&lt;&lt;  -Task $tasks -Verbose:$false
    + CategoryInfo          : NotSpecified: (:) [Wait-Task], VimException
    + FullyQualifiedErrorId : Core_BaseCmdlet_UnknownError,VMware.VimAutomation.ViCore.Cmdlets.Com
   mands.WaitTask</description>
		<content:encoded><![CDATA[<p>im running this script and i get this error and then it spams VC with remove snap shot but for the same 3 VMs.</p>
<p>Wait-Task : 12/22/2011 10:00:17 AM    Wait-Task        Value cannot be null.<br />
Parameter name: key<br />
At C:\Scripts\Remove-SMVISnapshots.ps1:138 char:18<br />
+         Wait-Task &lt;&lt;&lt;&lt;  -Task $tasks -Verbose:$false<br />
    + CategoryInfo          : NotSpecified: (:) [Wait-Task], VimException<br />
    + FullyQualifiedErrorId : Core_BaseCmdlet_UnknownError,VMware.VimAutomation.ViCore.Cmdlets.Com<br />
   mands.WaitTask</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cacti: Monitor protocol statistics for NetApp volumes by Andrew</title>
		<link>http://get-admin.com/blog/netapp/cacti-monitor-protocol-statistics-for-netapp-volumes/comment-page-1/#comment-4236</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=1146#comment-4236</guid>
		<description>Hi Dan,

Check the permissions of the script and the perl modules.  Sometimes it&#039;s helpful to su to the cacti user and execute the query (which you can see in the XML file) to see what errors are being generated.

Thanks for reading,

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Check the permissions of the script and the perl modules.  Sometimes it&#8217;s helpful to su to the cacti user and execute the query (which you can see in the XML file) to see what errors are being generated.</p>
<p>Thanks for reading,</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cacti: Monitor protocol statistics for NetApp volumes by Dan</title>
		<link>http://get-admin.com/blog/netapp/cacti-monitor-protocol-statistics-for-netapp-volumes/comment-page-1/#comment-4234</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=1146#comment-4234</guid>
		<description>Andrew,

I was wondering if you could help me out, I&#039;m guessing it&#039;s something simple.  I followed your directions.  Everything went fine until I went to add graphs for the netapp through the cacti interface.  I get this:

https://picasaweb.google.com/lh/photo/JAq6A3RG-oF-xA-xyj1jhdMTjNZETYmyPJy0liipFm0?feat=directlink

As you can see, it won&#039;t let me add a graph because the data query is returning 0 rows.  If I run the data query from the command line as the cacti user, it works and I get data back from the netapp.  

Any help would be really appreciated.

Thanks,
Dan</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>I was wondering if you could help me out, I&#8217;m guessing it&#8217;s something simple.  I followed your directions.  Everything went fine until I went to add graphs for the netapp through the cacti interface.  I get this:</p>
<p><a href="https://picasaweb.google.com/lh/photo/JAq6A3RG-oF-xA-xyj1jhdMTjNZETYmyPJy0liipFm0?feat=directlink" rel="nofollow">https://picasaweb.google.com/lh/photo/JAq6A3RG-oF-xA-xyj1jhdMTjNZETYmyPJy0liipFm0?feat=directlink</a></p>
<p>As you can see, it won&#8217;t let me add a graph because the data query is returning 0 rows.  If I run the data query from the command line as the cacti user, it works and I get data back from the netapp.  </p>
<p>Any help would be really appreciated.</p>
<p>Thanks,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerCLI: Find vCenter without vCenter by Craig D</title>
		<link>http://get-admin.com/blog/virtulization/powercli-find-vcenter-without-vcenter/comment-page-1/#comment-4231</link>
		<dc:creator>Craig D</dc:creator>
		<pubDate>Mon, 28 Nov 2011 10:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://get-admin.com/blog/?p=923#comment-4231</guid>
		<description>What a life saver this script is , in a 24 host cluster it&#039;s worth it&#039;s weight in gold.</description>
		<content:encoded><![CDATA[<p>What a life saver this script is , in a 24 host cluster it&#8217;s worth it&#8217;s weight in gold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

